Currency


Free Shipping on $60 or More!
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
you may return it for REFUND or EXCHANGE it for
another style within 30 days of receiving your order.Featuring an immersive 34" curved display and impressive UWQHD and FHD resolutions, the Samsung ViewFinity S6 is designed to provide a visual experience like no other. With fast response times and versatile connectivity options, this monitor is perfect for users who demand high performance and stunning visuals.
| Brand | Samsung |
| Model | LS34C650UAMXUE VA Curved |
| Screen Size (Class) | 34" |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 797.22 (H) * 333.72 (V) |
| Screen Curvature | 1000R |
| Aspect Ratio | 21:09:00 |
| Panel Type | VA |
| Brightness (Typical, cd/m2) | 350 cd/㎡ |
| Brightness (Min, cd/m2) | 280 cd/㎡ |
| Contrast Ratio Static | 125.0006944 |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| HDR (High Dynamic Range) | HDR10 |
| Resolution | UWQHD (3,440 x 1,440) |
| Response Time | 5 ms |
| Viewing Angle (H/V) | 178°/178° |
| Color Support | Max 1.07B |
| sRGB Coverage | 1.15 |
| Refresh Rate | Max 100Hz |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Image Size | Yes |
| Windows Certification | Windows10 |
| FreeSync | Yes |
| Off Timer Plus | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| KVM Switch | Yes |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| HDCP Version (DP) | 2.2 |
| HDMI | 1 EA |
| HDMI Version | 2 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB Hub | 3 |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| USB Type-C Cable | Yes |
| USB 3.0 Cable | Yes |
| USB Hub Version | A 3.0x3ea(DN) B type 1(UP) |
| USB-C | 1 EA |
| USB-C Charging Power | 90W |
| HDCP Version (USB-C) | 2.2 |
| Ethernet (LAN) | 1 EA |
| Speaker | Yes |
| Speaker Output | 5W |
| Temperature | 10~40 ℃ |
| Humidity | 10~80,non-condensing |
| Color Mode | Entertain / Graphic / Eco / Game Standard / RPG / RTS / FPS / Sports / Original / Custom |
| HAS (Height Adjustable Stand, mm) | 120.0(±5.0) |
| Tilt | -2.0˚(±3.0˚) ~ 20.0˚(±3.0˚) |
| Swivel | -30.0˚(±3.0˚) ~ 30.0˚(±3.0˚) |
| Wall Mount | 100 x 100 |
| Recycled Plastic | 0.1 |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 200 W |
| Type | Internal Power |
| Dimension (WxHxD) | 806.6 x 561.5 x 241.0 mm |
| Weight | 8.0 kg |






Thanks for subscribing!
This email has been registered!